Showcase
Applications
A list of freely available PyMT applications:
| Page | Description |
|---|---|
| FluidSolver | Fluid solver implemented in cython/python |
| MTMaps | Maps application |
| TonePads | A musical application with physics |
| Vizplay | Many tiny visual example coming from OpenProcessing |
| Presemt | A presentation application, totally awesome :p |
| Musicrow | Multitouch sequencer |
User projects
If you've produced an application, a concept, a research prototype or any other kind of project that is based on PyMT, we would love it if you added it to the following list (recent entries first):
| Page | Description |
|---|---|
| Visitor Info for Performing Arts center | A concept study for the Civic Center of greater Des Moines. |
| Conference Kiosk | An interactive conference kiosk for the Des Moines Heartland GreenUp Conference 2010 |
| Museolab 3 | Knowledge transfer research with new technologies |
| Medical Multitouch | Multitouch Volume Rendering Application, BSc Thesis |
| Napier Interactive Collaborative Environments | Napier university working on ICE with PyMT |
| CiviCommand | Multitouch interface for the whole controler of CiviGuard.com project |
| SMS Wall at THSF 2010 | Experience SMS + Multitouch wall ! |
| Autism Spectrum Disorders | Research on multitouch technologies for ASD at the Univeristy of iowa |
| Rentouch | Multitouch Wall and applikation for exhibitions |
